<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Berry &#187; Comm Lab</title>
	<atom:link href="http://jberry.net/category/comm-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://jberry.net</link>
	<description>summer mittens, design, development, and more</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:16:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My New Logo?</title>
		<link>http://jberry.net/my-new-logo/</link>
		<comments>http://jberry.net/my-new-logo/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 02:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comm Lab]]></category>
		<category><![CDATA[Etcetera]]></category>

		<guid isPermaLink="false">http://www.summermittens.com/?p=1473</guid>
		<description><![CDATA[I&#8217;ve been messing around with a logo after being inspired by the color palette of the American Spirit Light box. I used those three colors and highlighted the B and E in my last name, because if I try extra hard I can be whatever I want to be! The font is Blackoak Standard.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been messing around with a logo after being inspired by the color palette of the American Spirit Light box. I used those three colors and highlighted the B and E in my last name, because if I try extra hard I can <em>be</em> whatever I want to be! The font is Blackoak Standard.</p>
<p><img class="alignnone size-full wp-image-1474" title="berry" src="http://www.summermittens.com/wp-content/berry.gif" alt="berry" width="600" height="133" /></p>
<p><img class="alignnone size-full wp-image-1475" title="berry2" src="http://www.summermittens.com/wp-content/berry2.gif" alt="berry2" width="600" height="104" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jberry.net/my-new-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blood Complicated &#8211; The Movie</title>
		<link>http://jberry.net/blood-complicated-the-movie/</link>
		<comments>http://jberry.net/blood-complicated-the-movie/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 17:40:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Comm Lab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/jkb315/2007/12/19/blood-complicated-the-movie/</guid>
		<description><![CDATA[If you are interested in seeing the film adaptation of the storyboard shown earlier, please contact me privately and I will do my best to accommodate you.]]></description>
			<content:encoded><![CDATA[<p>If you are interested in seeing the film adaptation of the storyboard shown earlier, please contact me privately and I will do my best to accommodate you.</p>
]]></content:encoded>
			<wfw:commentRss>http://jberry.net/blood-complicated-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyboard Reading</title>
		<link>http://jberry.net/storyboard-reading/</link>
		<comments>http://jberry.net/storyboard-reading/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 23:18:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Comm Lab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/jkb315/2007/10/22/storyboard-reading/</guid>
		<description><![CDATA[The story board shown below is the basis for my group&#8217;s short film. I drew many similarities between this reading and Understanding Comics by Scott McCloud in that the reader could come away with a general understanding of both texts by not reading a single word and looking only at pictures. Film Directing Slot by [...]]]></description>
			<content:encoded><![CDATA[<p>The story board shown below is the basis for my group&#8217;s short film. I drew many similarities between this reading and Understanding Comics by Scott McCloud in that the reader could come away with a general understanding of both texts by not reading a single word and looking only at pictures.</p>
<p>Film Directing Slot by Slot, by Steven Katz is a rather straightforward guide to writing  your own storyboard based on the classics. One of the ultimate ways to learn almost anything is by studying the best of what the medium has to offer. My only issue with the reading is that I did not read it before Understanding Comics, because my mind was &#8220;McClouded,&#8221; if you will, by comic book style closure, and I was not able to draw a better shot for shot representation of how our film will play in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://jberry.net/storyboard-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Film Storyboard</title>
		<link>http://jberry.net/short-film-storyboard/</link>
		<comments>http://jberry.net/short-film-storyboard/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 15:24:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Comm Lab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/jkb315/2007/10/22/short-film-storyboard/</guid>
		<description><![CDATA[The plot storyboard below is relatively self explanatory. Shooting it should be interesting. Stay tuned.]]></description>
			<content:encoded><![CDATA[<p>The plot storyboard below is relatively self explanatory.  Shooting it should be interesting. Stay tuned.</p>
<p><img src="http://i62.photobucket.com/albums/h84/joshbg2k/DSCN1665.jpg" /></p>
<p><img src="http://i62.photobucket.com/albums/h84/joshbg2k/DSCN1666.jpg" /></p>
<p><img src="http://i62.photobucket.com/albums/h84/joshbg2k/DSCN1667.jpg" /></p>
<p><img src="http://i62.photobucket.com/albums/h84/joshbg2k/DSCN1668.jpg" /></p>
<p><img src="http://i62.photobucket.com/albums/h84/joshbg2k/DSCN1669.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jberry.net/short-film-storyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Motion Project</title>
		<link>http://jberry.net/stop-motion-project/</link>
		<comments>http://jberry.net/stop-motion-project/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 19:23:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Comm Lab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/jkb315/2007/10/15/stop-motion-project/</guid>
		<description><![CDATA[A nice little stop motion video by Alex Kowal and I can be viewed right here]]></description>
			<content:encoded><![CDATA[<p>A nice little stop motion video by Alex Kowal and I can be viewed right <a href="http://www.youtube.com/watch?v=biQlRcP7xWE">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jberry.net/stop-motion-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flying Pig</title>
		<link>http://jberry.net/the-flying-pig/</link>
		<comments>http://jberry.net/the-flying-pig/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 15:08:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Comm Lab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/jkb315/2007/10/08/the-flying-pig/</guid>
		<description><![CDATA[A tale about what happens when soldiers with too much spare time get ahold of a little pig.]]></description>
			<content:encoded><![CDATA[<p>A tale about what happens when soldiers with too much spare time get ahold of a little pig.</p>
<p><img src="http://i62.photobucket.com/albums/h84/joshbg2k/flyingpig1.jpg" height="800" width="626" /></p>
<p><img src="http://i62.photobucket.com/albums/h84/joshbg2k/flyingpig2.jpg" /></p>
<p><img src="http://i62.photobucket.com/albums/h84/joshbg2k/flyingpig3.jpg" height="800" width="626" /><img src="http://i62.photobucket.com/albums/h84/joshbg2k/flyingpig4.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jberry.net/the-flying-pig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Comics</title>
		<link>http://jberry.net/understanding-comics/</link>
		<comments>http://jberry.net/understanding-comics/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 14:30:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Comm Lab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/jkb315/2007/10/08/understanding-comics/</guid>
		<description><![CDATA[I read this a few weeks ago on a flight before I was able to pick up the Ong book. I&#8217;m glad I did, because it was a pleasure to read and made the flight much less uncomfortable. I haven&#8217;t been much into comics lately, but to read the theory behind the art presented so [...]]]></description>
			<content:encoded><![CDATA[<p>I read this a few weeks ago on a flight before I was able to pick up the Ong book. I&#8217;m glad I did, because it was a pleasure to read and made the flight much less uncomfortable. I haven&#8217;t been much into comics lately, but to read the theory behind the art presented so clearly and concisely makes me want to start reading them again. Scott McCloud leaves nothing to the imagination. When read the theory of the art, you think to yourself, &#8220;Oh yeah, that&#8217;s why it&#8217;s like that!&#8221; Previously all notions I had about comics were just feelings about why they are what they are, but McCloud harnesses that universal feeling and applies words to it, so now we know in between two panes in a comic, it is closure that allows the mind to fill what happened between these two moments in time.</p>
<p>I appreciate art forms with rules, because within these sets of rules there is a great opportunity for creativity. This is true of blues music. All blues music is essentially variations on a theme, but sometimes an artist comes along to give the form new life. Other artists add their interpretation of the form to give immense depth to the art form&#8217;s overall canon.</p>
]]></content:encoded>
			<wfw:commentRss>http://jberry.net/understanding-comics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aura</title>
		<link>http://jberry.net/aura/</link>
		<comments>http://jberry.net/aura/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 14:12:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Comm Lab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/jkb315/2007/10/08/aura/</guid>
		<description><![CDATA[The idea of aura in Benjamin&#8217;s The Work of Art in the Age of Mechanical Reproduction could use a bit of refining to show the advantages of reproduction. People are nostalgic, and they appreciate authenticity. Cheap reproductions of Munch&#8217;s The Scream cover dormitory walls across America, but these replicas allow entry level art lovers the [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of aura in Benjamin&#8217;s <em>The Work of Art in the Age of Mechanical Reproduction </em>could use a bit of refining to show the advantages of reproduction.</p>
<p>People are nostalgic, and they appreciate authenticity. Cheap reproductions of Munch&#8217;s <em>The Scream </em>cover dormitory walls across America, but these replicas allow entry level art lovers the opportunity to let the mind wander to Europe where this and other classics call home. Consider the pilgrimage to museums &#8216;trading up&#8217; in the category of art appreciation.</p>
<p>Reproductions are essential to education as well. Without them we would be unable to gain advance knowledge of all the works we venture to appreciate in the presence of their aura. We imagine nuances in the works that the reproduction fails to recognize.</p>
<p>We are not mistaken about the authenticity of reproductions. It is interesting though, that in the age of the mp3, many of us are. Though recorded music in and of itself is a reproduction, it is also the work of art. A bitwise comparison of the CD to analog tape reveals that the CD is about 25% the size of tape. For 20 years we&#8217;ve been listening to compressed music without the dynamic frequency range of tape. When you also consider that a collection of mp3s is about 10% the size of the same songs on a CD, we realize that what we are listening to is just a fraction of what we <em>should</em> be listening to. Given the convenience of small files and the ability to carry thousands of them in the palm of your hand, they should not be overlooked, but similar appreciation should be had for the full experience that analog and high resolution digital music has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://jberry.net/aura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Ong</title>
		<link>http://jberry.net/thoughts-on-ong/</link>
		<comments>http://jberry.net/thoughts-on-ong/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 19:17:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Comm Lab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/jkb315/2007/09/25/thoughts-on-ong/</guid>
		<description><![CDATA[A heady reading indeed, Walter Ong makes some good and some moot points about oral tradition in Orality and Literacy. The idea that sound as an art form is unique in the way that it surrounds the user was one of the more ponderous points for me. When something sounds so good that you just [...]]]></description>
			<content:encoded><![CDATA[<p>A heady reading indeed, Walter Ong makes some good and some moot points about oral tradition in <em>Orality and Literacy. </em></p>
<p>The idea that sound as an art form is unique in the way that it surrounds the user was one of the more ponderous points for me. When something sounds so good that you just want to hear it again and again, and the seminal version of the work is on some prerecorded media, you can feel free to enjoy it as often as you like. However, if possible you may need to experience the sound in person in the form of live performance, where an artist may be better known for his or her live interpretation than the recorded version. In this regard the oral tradition is still very much alive, because while the performance can be recorded with several types of media, the ultimate work of art is the experience itself, a unique piece of work that will never be identically duplicated.</p>
<p>Ong also discusses on page 51 the categorization of a hammer, log, saw, and hatchet by a 25 year old illiterate man. He grouped them all together, because all the tools could be used to cut a log.</p>
<p>Take an iPod, cell phone, digital camera, and an iPod charger. The first three are devices, and the last is merely a means to recharge the device. Being a 21st century literate but knowing that any device without its charger is basically useless, would you still categorize the phone, camera and iPod together?</p>
<p>Posing those kinds of questions to illiterates, while possibly worthy of study, and presenting it in a disparaging manner in print is perhaps a bit unfair because the immediacy and importance of objects like logs, hammers, saws, and hatchets to their lives.  Log+saw+hammer+hatchet=house.</p>
<p>The Pirahã tribe of northwestern Brazil was the subject of a fascinating <a href="http://www.newyorker.com/reporting/2007/04/16/070416fa_fact_colapinto">article</a>         published by the New Yorker on April 16, 2007. Dan Everett, the American Professor who lived with them, makes a strong argument that disproves <a href="http://en.wikipedia.org/wiki/Noam_chomsky">Noam Chomsky</a>&#8216;s theory that recursion can be found in all spoken and documented languages, that it is a trait we are born with. In it, among other things, you will find examples of their peculiar language. For example, if you ask a member of this tribe how many sticks you are holding in your hand, the member might respond with confusion because their culture simply does not care how many of one object another posseses. Great read!</p>
]]></content:encoded>
			<wfw:commentRss>http://jberry.net/thoughts-on-ong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight to the Top: A Story in 55 Words</title>
		<link>http://jberry.net/a-story-in-55-words/</link>
		<comments>http://jberry.net/a-story-in-55-words/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 16:57:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Comm Lab]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/jkb315/2007/09/11/a-story-in-55-words/</guid>
		<description><![CDATA[She was angry. So was he. Why shouldn’t they be? They’d just spent hours fighting without resolution. He grabbed a backpack and rummaged for clothes, but the clamor clouded his memory. With haste he packed the first garments in sight. “Where are you going with a three piece suit?” she demanded. “Straight to the top!”]]></description>
			<content:encoded><![CDATA[<p>She was angry. So was he. Why shouldn’t they be? They’d just spent hours fighting without resolution.</p>
<p>He grabbed a backpack and rummaged for clothes, but the clamor clouded his memory. With haste he packed the first garments in sight.</p>
<p>“Where are you going with a three piece suit?” she demanded.</p>
<p>“Straight to the top!”</p>
]]></content:encoded>
			<wfw:commentRss>http://jberry.net/a-story-in-55-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
